ENERGY STORAGE SYSTEM 10.24KWh, 24V, 3.5KW INVERTER, 400Ah BATTERY
Product Code: ESSEOV2410
In Stock
Details &
Technical Specifications
| Battery Type | LiFePO4 |
| Battery Characteristics | 80% DOD and over 5000life circles |
| Charging Method | Hybrid battery charging either from the solar panels or the grid |
| Charge Controller Type | MPPT 80A |
| Function | Multiple working modes. It can be used for main power supply or |
| Capacity (Ah) | 400Ah / 10,24KWh |
| Battery Depth of Discharge (DoD) | 80% |
| Battery Life Cycles | >5000 |
| Power | 3,5 KW |
Files
For Architects & Designers
Download 3D models, technical datasheets, catalogs, and brochures ready to use at every stage of your design and study.
PRODUCTS
