F
P/O WHITE SENSOR LED SMD FLOOD LUMINAIRE IP66 10W 6000K 880Lm 230V RA80
Product Code: Q1060WS
text_warehouse_stock_empty
Details &
Technical Specifications
| Material (secondary) | Glass |
| Special Function | Motion Sensor |
| Color Rendering Index (CRI) | Ra=80 |
| Luminus Flux (Lumen) | 880 lm |
| IP- Fluid and Dust Protection Indicator | IP66 |
| Color Temperature (Kelvin) | 6000K |
| Electrical Protection | Class I |
| Cable's Color | - |
| Color (main) | White |
| Material (main) | Aluminum |
| Dimmable | No |
| Collection | Q |
| Beam Angle/ Light Direction | 110° |
| Voltage (Volt) | 230V AC |
| Light Color | Cool White |
| Energy Label | F |
| Cable's Material | - |
| LED Chip Type | SMD |
| Power | 145W |
| Luminaire's Type | LED |
Files
For Architects & Designers
Download 3D models, technical datasheets, catalogs, and brochures ready to use at every stage of your design and study.
PRODUCTS
