LED SMD TABLE BATTERY LUMINAIRE 3W 240LM 3.000K SAND WHITE 120° CRI80 IP54
^LED SMD TABLE BATTERY LUMINAIRE 3W 240LM 3.000K SAND WHITE 120° CRI80 IP54
Product Code: LG5819W-400
BARCODE: 5208055086993
In Stock
Details &
Technical Specifications
| Material (secondary) | ABS+SLC |
| Color Rendering Index (CRI) | Ra≥80 |
| Luminus Flux (Lumen) | 230 lm |
| IP- Fluid and Dust Protection Indicator | IP54 |
| Color Temperature (Kelvin) | 3000K |
| Electrical Protection | Κλάση ΙΙΙ |
| Color (main) | White |
| Material (main) | Metal |
| Beam Angle/ Light Direction | 120° |
| Light Color | Warm White |
| LED Chip Type | SMD |
| Power | 3 W |
| Luminaire's Type | LED |
Files
For Architects & Designers
Download 3D models, technical datasheets, catalogs, and brochures ready to use at every stage of your design and study.
