INVERTER PURE SINE WAVE 5500W, 48VDC WITH INCLUDED CHARGER CONTROLLER MPPT 110A
Product Code: PIP5548MPS
text_warehouse_stock_empty
Details &
Technical Specifications
| Max PV Array Power | 6000 W |
| Input Voltage Range | 90-280V AC |
| Frequency Range | 50Hz/60Hz |
| Maximum PV Array Open Circuit Voltage | 500V DC |
| Warranty | 2 years |
| 48V DC | |
| Input Voltage from grid | 230V AC |
| Maximum Charging Current | 80A MPPT |
| MPPT Range operating Voltage | 120-500V DC |
| Certification | CE |
| Output Voltage | 230V AC |
| Maximun Efficiency | 98% |
| Power | 5500 W |
Files
For Architects & Designers
Download 3D models, technical datasheets, catalogs, and brochures ready to use at every stage of your design and study.
PRODUCTS
